Most Recent Normal Homes For Sale
| View All Normal Homes For Sale | ||
|
1208 E Ironwood Country Club Dr, Normal, IL 61761 | $349,901 4 beds 3 baths |
|
1818 Taft Dr, Normal, IL 61761 | $137,901 4 beds 1 bath |
|
1110 Bull St, Normal, IL 61761 | $144,501 4 beds 2 baths |
Real Estate Resources |
Normal Apartments
There are 14 apartments found in and near the Normal area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings